Mixed Open Masters.
1. Gene Albrecht
2. Jason K.
3. Marc Oelslager
4. Tim Tonjum
5/6. Ron Loscheider $350
5/6. Mike Fieldhammer $350
more results later...
Moderators: Snookered, dwiebelhaus, OneArmed, Mike Fieldhammer
Mike Fieldhammer wrote:Mixed Open Masters.
1. Gene Albrecht
2. Jason K.
3. Marc Oleslager/Tim Tonjum ?
4. Marc Oleslager/Tim Tonjum ?
5/6. Ron Loscheider $350
5/6. Mike Fieldhammer $350
more results later...
| Tournament | Name | City | Position | Outof | Prize Money |
| OPEN MASTERS TEAM | I DON'T GIVE A SHXT | AMERICAN AMUSE | 1 | 8 | $1,375.00 |
| OPEN MASTERS TEAM | R.U.E.Z. | D&R STAR | 2 | 8 | $1,125.00 |
| OPEN MASTERS TEAM | 8 BALL ITIS | MIDWEST COIN | 3 | 8 | $900.00 |
| OPEN MASTERS TEAM | SNUFFY'S | STANSFIELD | 4 | 8 | |
| OPEN MASTERS TEAM | DUCKS TERMINATORS | MIDWEST COIN | 5 | 8 | |
| OPEN MASTERS TEAM | HOMEWRECKERS | THEISEN VENDING | 5 | 8 | |
| OPEN MASTERS TEAM | MN CHIPPS | NORTHERN AMUSE | 7 | 8 | |
| OPEN MASTERS TEAM | RUSTIC | MIDWEST COIN | 7 | 8 |
| Tournament | Name | City | Position | Outof | Prize Money |
| OPEN AA TEAM | PRESTON SERVICEMENS | D&R STAR | 1 | 24 | $1,100.00 |
| OPEN AA TEAM | GIGGETY GIGGETY | CN SALES | 2 | 24 | $900.00 |
| OPEN AA TEAM | AVALANCHE | TWIN STATES | 3 | 24 | $700.00 |
| OPEN AA TEAM | VILLE #1 | D&R STAR | 4 | 24 | $600.00 |
| OPEN AA TEAM | CLEAN SLATE | TWIN STATES | 5 | 24 | $500.00 |
| OPEN AA TEAM | LOW MAN BUYS | GAMES UNLIMITED | 5 | 24 | $500.00 |
| OPEN AA TEAM | DUCKS SCRAMBLERS | MIDWEST COIN | 7 | 24 | $400.00 |
| OPEN AA TEAM | MR D'S NO 1 | MIDWEST COIN | 7 | 24 | $400.00 |
| OPEN AA TEAM | BOSS BELLY DUMBERS | MIDWEST COIN | 9 | 24 | |
| OPEN AA TEAM | JUST A TEAM | D&R STAR | 9 | 24 | |
| OPEN AA TEAM | LONG STROKERS | TWIN STATES | 9 | 24 | |
| OPEN AA TEAM | OLD SCHOOLERS | TWIN STATES | 9 | 24 | |
| OPEN AA TEAM | 4 ACES & A KING | MIDWEST COIN | 13 | 24 | |
| OPEN AA TEAM | LUCKYS 1 | MIDWEST COIN | 13 | 24 | |
| OPEN AA TEAM | MR LUCKY'S 11 | MIDWEST COIN | 13 | 24 | |
| OPEN AA TEAM | S.A.V.S. KEG–N– CORK | NORTHERN AMUSE | 13 | 24 | |
| OPEN AA TEAM | 5:00 SOMEWHERE #1 | D&R STAR | 17 | 24 | |
| OPEN AA TEAM | DEAD MONEY | AMERICAN AMUSE | 17 | 24 | |
| OPEN AA TEAM | KRO BAR | MIDWEST COIN | 17 | 24 | |
| OPEN AA TEAM | MAGIC TOO | LIBERTY COIN | 17 | 24 | |
| OPEN AA TEAM | POPPERS 3 | LIBERTY COIN | 17 | 24 | |
| OPEN AA TEAM | RACK––N RUN | CN SALES | 17 | 24 | |
| OPEN AA TEAM | TOP SHOTS 101 | STANSFIELD | 17 | 24 | |
| OPEN AA TEAM | WHO NEEDS A BILLIARD | TWIN STATES | 17 | 24 |
| Tournament | Name | City | Position | Outof | Prize Money |
| OPEN A TEAM | UP–CHUCK–SUCHLA | STANSFIELD | 1 | 59 | $1,000.00 |
| OPEN A TEAM | THE OLD DOGS | TWIN STATES | 2 | 59 | $850.00 |
| OPEN A TEAM | WEBERS #6 | D&R STAR | 3 | 59 | $750.00 |
| OPEN A TEAM | CORNER BAR BAD BOY'S | CN SALES | 4 | 59 | $700.00 |
| OPEN A TEAM | CALUMET SALOON | THEISEN VENDING | 5 | 59 | $650.00 |
| OPEN A TEAM | CHAMPS JACKED UP | TWIN STATES | 5 | 59 | $650.00 |
| OPEN A TEAM | NO WEIGHT NEEDED | SUPERIOR VEND | 7 | 59 | $600.00 |
| OPEN A TEAM | TOM T'S PENALTY BOX | LIBERTY COIN | 7 | 59 | $600.00 |
| OPEN A TEAM | COSMOS LEGION # 1 | CN SALES | 9 | 59 | $550.00 |
| OPEN A TEAM | DYNASTY | D&R STAR | 9 | 59 | $550.00 |
| OPEN A TEAM | GIESER'S 1 | CN SALES | 9 | 59 | $550.00 |
| OPEN A TEAM | VC BILLIARDS | LIBERTY COIN | 9 | 59 | $550.00 |
| OPEN A TEAM | DUTCHROOM 1 | THEISEN VENDING | 13 | 59 | $500.00 |
| OPEN A TEAM | JAMIES PUB | CN SALES | 13 | 59 | $500.00 |
| OPEN A TEAM | MOOSE IS LOOSE | STANSFIELD | 13 | 59 | $500.00 |
| OPEN A TEAM | REX | MIDWEST COIN | 13 | 59 | $500.00 |
| OPEN A TEAM | 3 DRINK MINIMUM | TWIN STATES | 17 | 59 | |
| OPEN A TEAM | BIFF'S– ONE JACKA$$$ | SUPERIOR VEND | 17 | 59 | |
| OPEN A TEAM | BRASKY'S SIX SKINS | MIDWEST COIN | 17 | 59 | |
| OPEN A TEAM | GILY'S OUTSIDERS | MIDWEST COIN | 17 | 59 | |
| OPEN A TEAM | MEAN STREAK | TWIN STATES | 17 | 59 | |
| OPEN A TEAM | MORNING WOOD | AMERICAN AMUSE | 17 | 59 | |
| OPEN A TEAM | RACK PACK | HAZELWOOD | 17 | 59 | |
| OPEN A TEAM | SPORTSMAN'S SLABY | STANSFIELD | 17 | 59 | |
| OPEN A TEAM | BEND #69 | D&R STAR | 25 | 59 | |
| OPEN A TEAM | ELGIN LEGION #5 | D&R STAR | 25 | 59 | |
| OPEN A TEAM | KEN'S TEAM | TWIN STATES | 25 | 59 | |
| OPEN A TEAM | LOG CABIN | LIBERTY COIN | 25 | 59 | |
| OPEN A TEAM | NORM'S PLATINUM | MENDOTA VALLEY | 25 | 59 | |
| OPEN A TEAM | R BAR | LIBERTY COIN | 25 | 59 | |
| OPEN A TEAM | ROADHOUSE | MIDWEST COIN | 25 | 59 | |
| OPEN A TEAM | VENI VIDI VICI | THEISEN VENDING | 25 | 59 | |
| OPEN A TEAM | 3''ENOUGH | AMERICAN AMUSE | 33 | 59 | |
| OPEN A TEAM | 4 DRUNKS & A HOG FAR | CN SALES | 33 | 59 | |
| OPEN A TEAM | ALL JACKED UP | D&R STAR | 33 | 59 | |
| OPEN A TEAM | B.P. CUES #1 | D&R STAR | 33 | 59 | |
| OPEN A TEAM | BADA BING | HAZELWOOD | 33 | 59 | |
| OPEN A TEAM | BEMIDJI LEGION # 1 | NORTHERN AMUSE | 33 | 59 | |
| OPEN A TEAM | BOBBY JOE'S UNLEASH | CN SALES | 33 | 59 | |
| OPEN A TEAM | DUTCHROOM 99 | THEISEN VENDING | 33 | 59 | |
| OPEN A TEAM | HOUGH N PUFF | MENDOTA VALLEY | 33 | 59 | |
| OPEN A TEAM | RC'S 1 | THEISEN VENDING | 33 | 59 | |
| OPEN A TEAM | ROAD TRIPPERS | D&R STAR | 33 | 59 | |
| OPEN A TEAM | SCRATCH IN PUBLIC | THEISEN VENDING | 33 | 59 | |
| OPEN A TEAM | TUESDAYS WITH TODD | THEISEN VENDING | 33 | 59 | |
| OPEN A TEAM | VARSITY PUB | CN SALES | 33 | 59 | |
| OPEN A TEAM | WHISKEY DICKS | TWIN STATES | 33 | 59 | |
| OPEN A TEAM | AFTER BLAST | MIDWEST COIN | 49 | 59 | |
| OPEN A TEAM | BILLY'S BAD BOYS | D&R STAR | 49 | 59 | |
| OPEN A TEAM | LEGACY | AMERICAN AMUSE | 49 | 59 | |
| OPEN A TEAM | LUCKY 13 | MIDWEST COIN | 49 | 59 | |
| OPEN A TEAM | MOE BOOBIES & BUCH | AMERICAN AMUSE | 49 | 59 | |
| OPEN A TEAM | OAK LAWN 1 | HAZELWOOD | 49 | 59 | |
| OPEN A TEAM | RUNWAY 1 | MIDWEST COIN | 49 | 59 | |
| OPEN A TEAM | SOUTH SIDE SALOON | D&R STAR | 49 | 59 | |
| OPEN A TEAM | UP CHUCK'S TIMM | STANSFIELD | 49 | 59 | |
| OPEN A TEAM | UP NORTH (LAZY JACKS | NORTHERN AMUSE | 49 | 59 | |
| OPEN A TEAM | USUAL SUSPECTS | MENDOTA VALLEY | 49 | 59 | |
| OPEN A TEAM | ZOO MONEYS | MENDOTA VALLEY | 49 | 59 |
| Tournament | Name | City | Position | Outof | Prize Money |
| OPEN TEAM B | BUBBA'S ROADBLASTERS | MIDWEST COIN | 1 | 105 | $950.00 |
| OPEN TEAM B | I'D HIT THAT | AMERICAN AMUSE | 2 | 105 | $850.00 |
| OPEN TEAM B | BILLY'S BAR | GAMES UNLIMITED | 3 | 105 | $800.00 |
| OPEN TEAM B | OAKLAWN 2 | HAZELWOOD | 4 | 105 | $750.00 |
| OPEN TEAM B | EAGLE'S | STANSFIELD | 5 | 105 | $675.00 |
| OPEN TEAM B | SUPREMACY | AMERICAN AMUSE | 5 | 105 | $675.00 |
| OPEN TEAM B | COACH'S | TWIN STATES | 7 | 105 | $625.00 |
| OPEN TEAM B | VARSITY PUB BILLIARD | CN SALES | 7 | 105 | $625.00 |
| OPEN TEAM B | ALL STARS | MIDWEST COIN | 9 | 105 | $575.00 |
| OPEN TEAM B | CHALKS CHEAP | MIDWEST COIN | 9 | 105 | $575.00 |
| OPEN TEAM B | GIESER'S RACK GRAB | CN SALES | 9 | 105 | $575.00 |
| OPEN TEAM B | THIRSTY MOOSE | THEISEN VENDING | 9 | 105 | $575.00 |
| OPEN TEAM B | BAKERY CREW | D&R STAR | 13 | 105 | $525.00 |
| OPEN TEAM B | BENTON STATION | MIDWEST COIN | 13 | 105 | $525.00 |
| OPEN TEAM B | BLACKOUT | D&R STAR | 13 | 105 | $525.00 |
| OPEN TEAM B | SCOTTY DONESN'T KNOW | AMERICAN AMUSE | 13 | 105 | $525.00 |
| OPEN TEAM B | LOG CABIN 1 | MIDWEST COIN | 17 | 105 | $425.00 |
| OPEN TEAM B | MARGIES ROOSEVELT | LIBERTY COIN | 17 | 105 | $425.00 |
| OPEN TEAM B | MET LOUNGE | GAMES UNLIMITED | 17 | 105 | $425.00 |
| OPEN TEAM B | MIKE III | THEISEN VENDING | 17 | 105 | $425.00 |
| OPEN TEAM B | OLD 1 GIT R DONE | GAMES UNLIMITED | 17 | 105 | $425.00 |
| OPEN TEAM B | TEAM RAM ROD | THEISEN VENDING | 17 | 105 | $425.00 |
| OPEN TEAM B | TEAM TURMOIL | TWIN STATES | 17 | 105 | $425.00 |
| OPEN TEAM B | TOM & JO'S | TWIN STATES | 17 | 105 | $425.00 |
| Tournament | Name | City | Position | Outof | Prize Money |
| MIXED MASTER SINGLES | ALBRIGHT,GENE | TWIN STATES | 1 | 26 | $950.00 |
| MIXED MASTER SINGLES | KUBISZEWSKI, JASON | TWIN STATES | 2 | 26 | $800.00 |
| MIXED MASTER SINGLES | OELSLAGER,MARC | GAMES UNLIMITED | 3 | 26 | $650.00 |
| MIXED MASTER SINGLES | TONJUM, TIM | AMERICAN AMUSE | 4 | 26 | $500.00 |
| MIXED MASTER SINGLES | FIELDHAMMER, MIKE | TWIN STATES | 5 | 26 | $350.00 |
| MIXED MASTER SINGLES | LOSCHEIDER, RON | MIDWEST COIN | 5 | 26 | $350.00 |
| MIXED MASTER SINGLES | NICHOLS, JAMIE | STANSFIELD | 7 | 26 | |
| MIXED MASTER SINGLES | PETERSON, TIM | D&R STAR | 7 | 26 | |
| MIXED MASTER SINGLES | DOUGHERTY, MIKE | MIDWEST COIN | 9 | 26 | |
| MIXED MASTER SINGLES | FRIDERES, JERROD | CN SALES | 9 | 26 | |
| MIXED MASTER SINGLES | HILLA, TONY | AMERICAN AMUSE | 9 | 26 | |
| MIXED MASTER SINGLES | MILLER, MIKE | MIDWEST COIN | 9 | 26 | |
| MIXED MASTER SINGLES | CARL, ROD | MIDWEST COIN | 13 | 26 | |
| MIXED MASTER SINGLES | KRMPOTVICH, ROSS | SUPERIOR VEND | 13 | 26 | |
| MIXED MASTER SINGLES | LOWE, MIKE | AMERICAN AMUSE | 13 | 26 | |
| MIXED MASTER SINGLES | ZIERMAN, TONY | AMERICAN AMUSE | 13 | 26 | |
| MIXED MASTER SINGLES | BRUNELLE, BILL | NORTHERN AMUSE | 17 | 26 | |
| MIXED MASTER SINGLES | BRUNELLE, BRIAN | NORTHERN AMUSE | 17 | 26 | |
| MIXED MASTER SINGLES | BYRNE, RANDY | THEISEN VENDING | 17 | 26 | |
| MIXED MASTER SINGLES | DUDAS, AARON | D&R STAR | 17 | 26 | |
| MIXED MASTER SINGLES | FOLLMER, CHAD | MIDWEST COIN | 17 | 26 | |
| MIXED MASTER SINGLES | GOLDSWORTHY, BILL | MIDWEST COIN | 17 | 26 | |
| MIXED MASTER SINGLES | NOTSCH, ANDY | MIDWEST COIN | 17 | 26 | |
| MIXED MASTER SINGLES | PETERSEN, MATT | SUPERIOR VEND | 17 | 26 | |
| MIXED MASTER SINGLES | KINGBIRD, RON | NORTHERN AMUSE | 25 | 26 | |
| MIXED MASTER SINGLES | SCHELIN, JEFF | MIDWEST COIN | 25 | 26 |
| Tournament | Name | City | Position | Outof | Prize Money |
| MIXED AA SINGLES | FOLKEN, CHAD | MIDWEST COIN | 1 | 72 | $800.00 |
| MIXED AA SINGLES | RINEHART, NATE | D&R STAR | 2 | 72 | $650.00 |
| MIXED AA SINGLES | KUKLOK, MARK | MIDWEST COIN | 3 | 72 | $500.00 |
| MIXED AA SINGLES | DEOPERE, KEVIN | CN SALES | 4 | 72 | $350.00 |
| MIXED AA SINGLES | CONDON, BILL | D&R STAR | 5 | 72 | $250.00 |
| MIXED AA SINGLES | SIPES, JEREMY | MIDWEST COIN | 5 | 72 | $250.00 |
| MIXED AA SINGLES | KALLI, KRIS | D&R STAR | 7 | 72 | $200.00 |
| MIXED AA SINGLES | SHERMAN, MATT | MIDWEST COIN | 7 | 72 | $200.00 |
| MIXED AA SINGLES | GOERGEN, SCOTT | D&R STAR | 9 | 72 | $150.00 |
| MIXED AA SINGLES | STIERLER, CURT | CN SALES | 9 | 72 | $150.00 |
| MIXED AA SINGLES | STRONG, JAYSON | LIBERTY COIN | 9 | 72 | $150.00 |
| MIXED AA SINGLES | WEBER, JEFF | LIBERTY COIN | 9 | 72 | $150.00 |
| MIXED AA SINGLES | BERNING, BRIAN | TWIN STATES | 13 | 72 | $100.00 |
| MIXED AA SINGLES | GUSE, BRANDON | D&R STAR | 13 | 72 | $100.00 |
| MIXED AA SINGLES | JOHNSON, CHAD | TWIN STATES | 13 | 72 | $100.00 |
| MIXED AA SINGLES | KINGBIRD, MACK | NORTHERN AMUSE | 13 | 72 | $100.00 |
| MIXED AA SINGLES | BRUNELLE, JEFF | NORTHERN AMUSE | 17 | 72 | |
| MIXED AA SINGLES | MITCHELL, SEAN | AMERICAN AMUSE | 17 | 72 | |
| MIXED AA SINGLES | ORVILLE, SCOTT | MIDWEST COIN | 17 | 72 | |
| MIXED AA SINGLES | SCHOMER, DARYL | MIDWEST COIN | 17 | 72 | |
| MIXED AA SINGLES | SOUPIR, JASON | D&R STAR | 17 | 72 | |
| MIXED AA SINGLES | SWENSON, RICK | D&R STAR | 17 | 72 | |
| MIXED AA SINGLES | TAPPER, STEVE | MIDWEST COIN | 17 | 72 | |
| MIXED AA SINGLES | WENGER, RYAN | TWIN STATES | 17 | 72 | |
| MIXED AA SINGLES | BALENGER, DAXS | D&R STAR | 25 | 72 | |
| MIXED AA SINGLES | BEDNAR, SAM | D&R STAR | 25 | 72 | |
| MIXED AA SINGLES | COLGAN, TIM | STANSFIELD | 25 | 72 | |
| MIXED AA SINGLES | HEALY, EMERY | STANSFIELD | 25 | 72 | |
| MIXED AA SINGLES | HOLLENKAMP, JASON | MIDWEST COIN | 25 | 72 | |
| MIXED AA SINGLES | JAROS, ADAM | MIDWEST COIN | 25 | 72 | |
| MIXED AA SINGLES | KIMINSKI, RANDY | MIDWEST COIN | 25 | 72 | |
| MIXED AA SINGLES | ROWLAND, STEVEN | D&R STAR | 25 | 72 | |
| MIXED AA SINGLES | BEYER, BILL | MIDWEST COIN | 33 | 72 | |
| MIXED AA SINGLES | BIBICH, MIKE | THEISEN VENDING | 33 | 72 | |
| MIXED AA SINGLES | DAHL, LARRY | TWIN STATES | 33 | 72 | |
| MIXED AA SINGLES | FISCHER,DAN | TWIN STATES | 33 | 72 | |
| MIXED AA SINGLES | FOX, JOHN | CN SALES | 33 | 72 | |
| MIXED AA SINGLES | GORSETT, RICK | STANSFIELD | 33 | 72 | |
| MIXED AA SINGLES | GUSE, JIM | D&R STAR | 33 | 72 | |
| MIXED AA SINGLES | HAGEMAN, KEVIN | D&R STAR | 33 | 72 | |
| MIXED AA SINGLES | JOHNSON, JEFF | HAZELWOOD | 33 | 72 | |
| MIXED AA SINGLES | LAPOINTE,RICK | GAMES UNLIMITED | 33 | 72 | |
| MIXED AA SINGLES | MAY, MIKE | THEISEN VENDING | 33 | 72 | |
| MIXED AA SINGLES | MICHAELIS, RON | CDL | 33 | 72 | |
| MIXED AA SINGLES | MOHAGEN,JOEL | CN SALES | 33 | 72 | |
| MIXED AA SINGLES | RUTT, STEVE | THEISEN VENDING | 33 | 72 | |
| MIXED AA SINGLES | SCHMITT, RON | MIDWEST COIN | 33 | 72 | |
| MIXED AA SINGLES | WORKMAN, MARK | HAZELWOOD | 33 | 72 | |
| MIXED AA SINGLES | BEYER, BOB | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | BICE, TIM | MENDOTA VALLEY | 49 | 72 | |
| MIXED AA SINGLES | BIERS, RICHARD | D&R STAR | 49 | 72 | |
| MIXED AA SINGLES | BOLTZ, BRAD | TWIN STATES | 49 | 72 | |
| MIXED AA SINGLES | HENRY, TONY | D&R STAR | 49 | 72 | |
| MIXED AA SINGLES | HOVDEN, DAVE | D&R STAR | 49 | 72 | |
| MIXED AA SINGLES | MORTENSEN, BRYAN | CN SALES | 49 | 72 | |
| MIXED AA SINGLES | NAGLE, RICHARD JR | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | SEIDL, BUD | TWIN STATES | 49 | 72 | |
| MIXED AA SINGLES | SPANIER, DUCK | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | SUNDE, GARY | D&R STAR | 49 | 72 | |
| MIXED AA SINGLES | SUNDE, STAN | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | SWADER, MARK | THEISEN VENDING | 49 | 72 | |
| MIXED AA SINGLES | THOMPSON,GUY | D&R STAR | 49 | 72 | |
| MIXED AA SINGLES | WEBER, CAL | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | WESSELS, SCOTT | MIDWEST COIN | 49 | 72 | |
| MIXED AA SINGLES | ARSENEAU, IRV | MIDWEST COIN | 65 | 72 | |
| MIXED AA SINGLES | ELVENDAHL, BERNIE | THEISEN VENDING | 65 | 72 | |
| MIXED AA SINGLES | KUEHN, DON | THEISEN VENDING | 65 | 72 | |
| MIXED AA SINGLES | MARKS, BRUCE | CN SALES | 65 | 72 | |
| MIXED AA SINGLES | MOSES, JIM | NORTHERN AMUSE | 65 | 72 | |
| MIXED AA SINGLES | PODANZ,MATT | D&R STAR | 65 | 72 | |
| MIXED AA SINGLES | ROBERTSON, MIKE | MIDWEST COIN | 65 | 72 | |
| MIXED AA SINGLES | TVERSTOL, WALLY | NORTHERN AMUSE | 65 | 72 |
| Tournament | Name | City | Position | Outof | Prize Money |
| MIXED A SINGLES | SKLASZ, MIKE | LIBERTY COIN | 1 | 132 | $750.00 |
| MIXED A SINGLES | MARSOLEK,NICK | D&R STAR | 2 | 132 | $650.00 |
| MIXED A SINGLES | ANDRES, JIM | MIDWEST COIN | 3 | 132 | $550.00 |
| MIXED A SINGLES | BRAZIER, SCOTT | THEISEN VENDING | 4 | 132 | $450.00 |
| MIXED A SINGLES | GALONSKI, JIM "JET" | LIBERTY COIN | 5 | 132 | $300.00 |
| MIXED A SINGLES | POYNTER, JASON | TWIN STATES | 5 | 132 | $300.00 |
| MIXED A SINGLES | CHAMBERLIN,EDDIE | STANSFIELD | 7 | 132 | $250.00 |
| MIXED A SINGLES | JOHNSTON, LYLE | LIBERTY COIN | 7 | 132 | $250.00 |
| MIXED A SINGLES | CARL, JOHN | MIDWEST COIN | 9 | 132 | $200.00 |
| MIXED A SINGLES | CHEA, THOM | AMERICAN AMUSE | 9 | 132 | $200.00 |
| MIXED A SINGLES | LARSON, KEVIN | HAZELWOOD | 9 | 132 | $200.00 |
| MIXED A SINGLES | LAYER,JONAS | TWIN STATES | 9 | 132 | $200.00 |
| MIXED A SINGLES | CONNOR, DALE | MIDWEST COIN | 13 | 132 | $150.00 |
| MIXED A SINGLES | ENGEBRETSON, LANCE | D&R STAR | 13 | 132 | $150.00 |
| MIXED A SINGLES | MEYER, DARIN | NORTHERN AMUSE | 13 | 132 | $150.00 |
| MIXED A SINGLES | ORR, CHRIS | MIDWEST COIN | 13 | 132 | $150.00 |
| MIXED A SINGLES | BULLDOG | MIDWEST COIN | 17 | 132 | $100.00 |
| MIXED A SINGLES | CARROLL,BILL | D&R STAR | 17 | 132 | $100.00 |
| MIXED A SINGLES | MCLEOD, MIKE | MN PASTIME | 17 | 132 | $100.00 |
| MIXED A SINGLES | NOVAK, SCOTT | D&R STAR | 17 | 132 | $100.00 |
| MIXED A SINGLES | PARKS, DAN | HAZELWOOD | 17 | 132 | $100.00 |
| MIXED A SINGLES | SOMMERS, JOSH | GAMES UNLIMITED | 17 | 132 | $100.00 |
| MIXED A SINGLES | VOLD, MIKE | TWIN STATES | 17 | 132 | $100.00 |
| MIXED A SINGLES | WALETZKO, ANDY | MIDWEST COIN | 17 | 132 | $100.00 |
| MIXED A SINGLES | BAILEY, CORY | D&R STAR | 25 | 132 | $75.00 |
| MIXED A SINGLES | CLOCK, DAN | MIDWEST COIN | 25 | 132 | $75.00 |
| MIXED A SINGLES | KELLER, MARC | STANSFIELD | 25 | 132 | $75.00 |
| MIXED A SINGLES | LUTTMERS, PHIL | THEISEN VENDING | 25 | 132 | $75.00 |
| MIXED A SINGLES | SIBBERT, DANIEL | MIDWEST COIN | 25 | 132 | $75.00 |
| MIXED A SINGLES | TVERBERG, SCOTT | THEISEN VENDING | 25 | 132 | $75.00 |
| MIXED A SINGLES | VEJTRUBA, JASON | CN SALES | 25 | 132 | $75.00 |
| MIXED A SINGLES | WADE, LARRY | NORTHERN AMUSE | 25 | 132 | $75.00 |
| Tournament | Name | City | Position | Outof | Prize Money |
| MIXED B SINGLES | HINNENKAMP, STEVE | MIDWEST COIN | 1 | 236 | $725.00 |
| MIXED B SINGLES | IRWIN,JOHN | GAMES UNLIMITED | 2 | 236 | $625.00 |
| MIXED B SINGLES | HEINEN, BRIAN | MIDWEST COIN | 3 | 236 | $525.00 |
| MIXED B SINGLES | JOHANNSEN, BRUCE | MIDWEST COIN | 4 | 236 | $450.00 |
| MIXED B SINGLES | KASPRZYCKI,DAVID | TWIN STATES | 5 | 236 | $400.00 |
| MIXED B SINGLES | MATICH, MIKE | HAZELWOOD | 5 | 236 | $400.00 |
| MIXED B SINGLES | SOUPIR, JOSH | CN SALES | 7 | 236 | $350.00 |
| MIXED B SINGLES | WOODRICH, CHRIS | MIDWEST COIN | 7 | 236 | $350.00 |
| MIXED B SINGLES | BONACH,AL | LIBERTY COIN | 9 | 236 | $300.00 |
| MIXED B SINGLES | BOUSHEE, SCOTT | AMERICAN AMUSE | 9 | 236 | $300.00 |
| MIXED B SINGLES | DRIFT,LOUIS | LIBERTY COIN | 9 | 236 | $300.00 |
| MIXED B SINGLES | WEEKS, GERALD | MIDWEST COIN | 9 | 236 | $300.00 |
| MIXED B SINGLES | FRISBEE, BILL | MIDWEST COIN | 13 | 236 | $250.00 |
| MIXED B SINGLES | LEURQUIN,JASON | THEISEN VENDING | 13 | 236 | $250.00 |
| MIXED B SINGLES | MURPHY, RYAN | D&R STAR | 13 | 236 | $250.00 |
| MIXED B SINGLES | THIEDE, STEVE | MIDWEST COIN | 13 | 236 | $250.00 |
| MIXED B SINGLES | BOECKERMANN,BOB | MIDWEST COIN | 17 | 236 | $200.00 |
| MIXED B SINGLES | HANSON, CHAD | TWIN STATES | 17 | 236 | $200.00 |
| MIXED B SINGLES | LINDELL, STEVE | THEISEN VENDING | 17 | 236 | $200.00 |
| MIXED B SINGLES | NEUDECKER,PHILLIP | CN SALES | 17 | 236 | $200.00 |
| MIXED B SINGLES | NEVALA,JOSH | LIBERTY COIN | 17 | 236 | $200.00 |
| MIXED B SINGLES | OSTROSKI, LUKE | HAZELWOOD | 17 | 236 | $200.00 |
| MIXED B SINGLES | PIKE,BOB | TWIN STATES | 17 | 236 | $200.00 |
| MIXED B SINGLES | VELLA,DAVID | D&R STAR | 17 | 236 | $200.00 |
| MIXED B SINGLES | FILSMYER, CORY | MIDWEST COIN | 25 | 236 | $150.00 |
| MIXED B SINGLES | GUNTHER, ROY | MIDWEST COIN | 25 | 236 | $150.00 |
| MIXED B SINGLES | JONAS, MARV | MIDWEST COIN | 25 | 236 | $150.00 |
| MIXED B SINGLES | KARSJENS, BRIAN | D&R STAR | 25 | 236 | $150.00 |
| MIXED B SINGLES | KLATT, ERIC | TWIN STATES | 25 | 236 | $150.00 |
| MIXED B SINGLES | KUHLEM, GARY | HAZELWOOD | 25 | 236 | $150.00 |
| MIXED B SINGLES | SYLLA,JODI | STANSFIELD | 25 | 236 | $150.00 |
| MIXED B SINGLES | WAGNER, JOHN | MIDWEST COIN | 25 | 236 | $150.00 |
| MIXED B SINGLES | ANDERSON, JOHN | CN SALES | 33 | 236 | $75.00 |
| MIXED B SINGLES | BRAND, MICKEY | MIDWEST COIN | 33 | 236 | $75.00 |
| MIXED B SINGLES | DUBE, MICHAEL | D&R STAR | 33 | 236 | $75.00 |
| MIXED B SINGLES | FREY, JASON | MIDWEST COIN | 33 | 236 | $75.00 |
| MIXED B SINGLES | HIRSCHI,MATT | SUPERIOR VEND | 33 | 236 | $75.00 |
| MIXED B SINGLES | IVERSON, BOB | D&R STAR | 33 | 236 | $75.00 |
| MIXED B SINGLES | JOHNSON,SCOTT(AA) | AMERICAN AMUSE | 33 | 236 | $75.00 |
| MIXED B SINGLES | KOTTKE, ROBBIE | MENDOTA VALLEY | 33 | 236 | $75.00 |
| MIXED B SINGLES | LARSON, KURT | TWIN STATES | 33 | 236 | $75.00 |
| MIXED B SINGLES | LOCKEN,ERICK | THEISEN VENDING | 33 | 236 | $75.00 |
| MIXED B SINGLES | MARCYES, LAUREL | MIDWEST COIN | 33 | 236 | $75.00 |
| MIXED B SINGLES | MATTHIESEN,RANDY | MENDOTA VALLEY | 33 | 236 | $75.00 |
| MIXED B SINGLES | MORRISSETTE, JOEL | MENDOTA VALLEY | 33 | 236 | $75.00 |
| MIXED B SINGLES | OLSON, CODY | MIDWEST COIN | 33 | 236 | $75.00 |
| MIXED B SINGLES | SCHULTZ,SHANNON | LIBERTY COIN | 33 | 236 | $75.00 |
| MIXED B SINGLES | STUEVE, JON | MIDWEST COIN | 33 | 236 | $75.00 |
