Archive for January, 2009
Derby grinds on…
Posted on 29. Jan, 2009 by admin.
There’s only three Minnesota guys here at the 2009 Derby City Classic. Beau Runningen, Tony Hilla, and me. Everyone did pretty decent in the banks, but Tony and Beau are really having a good one pocket tournament.
Sure, Hilla got his second loss in round six, but he played some great matches. How about 2 eight-and-outs in the same match?
Beau is really playing great and patient one-pocket. Charlie Williams told me that Mika Immonen mentioned to him how well Beau plays for a young fella. Mika had a scare in the second round when Beau fought hard, but lost 3-2. It has been his only loss so far.
He just handed Shane Van Boening his first loss in a grueling 3 hour match. Read my summary on the forums at: Billiard Coach Forums
I’ve also uploaded more photos. Check the link in the post under this one.
Continue Reading
First photos from Derby City Classic
Posted on 20. Jan, 2009 by Fieldhammer.
Well, some things are better, some worse. The Horseshoe Casino is grand looking compared to the Executive West. The old hotel was overrun with pool players. The Harrah’s property is expansive in comparison. Huge. In fact, the first observation by most veterans of the DCC is “What the f#%& is with the half mile walk from the hotel to the tournament room?”
There is loads of space everywhere except for the arena. 40 Diamond tables. Most of them are packed in like sardines. The aisles for spectators are tighter than ever. Food is much better, but at a cost. Twice the price. Action seems to have suffered a little due to the triple whammy of the economy, expensive new location, and draw of the casino. One person from Phoenix thought that a player was stuck $200 per day in expenses before screwing the cue together.
I’ll see what I can do about writing up more news/gossip real soon.
Update: I forgot to write my list of big names who aren’t here…
Larry Price
Johnny Archer
Allison Fisher
Dave Matlock
Nick Varner
Mike Davis
Anna K.
Rodney Morris
Alex Pagulayan
Earl Strickland
Continue Reading
Bar Table Magic
Posted on 06. Jan, 2009 by Fieldhammer.
There is one good thing about driving the ten hours to Oconomowoc. I got to see some of the best bar box players in the country.
Some discussion on the forum is here and more photos are here.
I don’t know how anyone could fall asleep with all this great pool going on.
Here are the final results:
| Olympia Open II | ||
| $10,400 Added | ||
| Olympia Resort | ||
| Oconomowoc, WI | ||
| January 1 – 4, 2009 | ||
| Upper Division 9 Ball | ||
| 50 Players + $2500 Added | ||
| 1 | Chad Vilmont | $1,200 |
| 2 | Jesse Bowman | $1,000 |
| 3 | Shane Van Boening | $800 |
| 4 | Josh Burbal | $600 |
| 5 | Dan Ratajczyk | $400 |
| 5 | Richie Richeson | $400 |
| 7 | Tony Gong | $250 |
| 7 | Jason Kirkwood | $250 |
| 9 | Mat Strong | $175 |
| 9 | Jason Klatt | $175 |
| 9 | Scott Cohen | $175 |
| 9 | Kenny Williams | $175 |
| 13 | Jason Jick | $100 |
| 13 | Demi Jelatis | $100 |
| 13 | Eric Czarnecki | $100 |
| 13 | Mark Jennison | $100 |
| $6,000 | ||
| Lower Division 9 Ball | ||
| 78 Players + $1000 Added | ||
| 1 | Rico Torres | $800 |
| 2 | Jason Blom | $600 |
| 3 | Anthony Allen | $500 |
| 4 | Jesse McDermott | $400 |
| 5 | Al Denny | $300 |
| 5 | Tim Volkman | $300 |
| 7 | Les Underwood | $200 |
| 7 | Roy Skenandore | $200 |
| 9 | Zach Marquardt | $125 |
| 9 | Chris Bonde | $125 |
| 9 | Todd Reeves | $125 |
| 9 | Patrick Trautman | $125 |
| 13 | Howie Newbauer | $80 |
| 13 | Mike Doll | $80 |
| 13 | Bob Krouze | $80 |
| 13 | Maynard Herbert | $80 |
| $4,120 | ||
| Upper Division 8 Ball | ||
| 53 Players + $4000 Added | ||
| 1 | Jesse Bowman | $2,500 |
| 2 | Chris Bartrum | $1,205 |
| 3 | Jason Kirkwood | $1,000 |
| 4 | Shane Van Boening | $800 |
| 5 | Tony Gong | $600 |
| 5 | Arlo Wahlsman | $600 |
| 7 | Chad Elston | $400 |
| 7 | Demi Jelatis | $400 |
| 9 | Richie Richeson | $250 |
| 9 | Chad Vilmont | $250 |
| 9 | Mike Messer | $250 |
| 9 | Tim Ruenger | $250 |
| $8,505 | ||
| Women’s Division 8 Ball | ||
| 15 Players + $400 Added | ||
| 1 | Chris DeLaGarza | $400 |
| 2 | Kelly Birmingham | $300 |
| 3 | Renee Havel | $200 |
| 4 | Dawn Copus | $100 |
| $1,000 | ||
| “A” Division 8 Ball | ||
| 70 Players + $1500 Added | ||
| 1 | Craig Fowler | $950 |
| 2 | Todd Reeves | $700 |
| 3 | Rodney Surprise | $600 |
| 4 | James Crivello | $400 |
| 5 | Matt VanKampen | $300 |
| 5 | Greg Chavera | $300 |
| 7 | Jesse McDermott | $200 |
| 7 | Tony Loeper | $200 |
| 9 | Mike Doll | $150 |
| 9 | Joel Lamp | $150 |
| 9 | Keith Carroll | $150 |
| 9 | Howie Neubauer | $150 |
| 13 | Mike Vold | $100 |
| 13 | Mark Sherry | $100 |
| 13 | John Gonzales | $100 |
| 13 | Les Underwood | $100 |
| $4,650 | ||
| “B” Division 8 Ball | ||
| 61 Players + $1000 Added | ||
| 1 | Shannon Lupton | $600 |
| 2 | Troy Coates | $455 |
| 3 | Randy Fenner | $350 |
| 4 | Bob Collins | $250 |
| 5 | Rick Ambrosius | $200 |
| 5 | Clayton Johnson | $200 |
| 7 | Scott Loose | $150 |
| 7 | Tom Egly | $150 |
| 9 | Christine Holl | $125 |
| 9 | Tom Gassen | $125 |
| 9 | Shaun Peterson | $125 |
| 9 | Daniel Gassen | $125 |
| 13 | Keith King | $70 |
| 13 | Mark Brandt | $70 |
| 13 | Jeff Koch | $70 |
| 13 | Jim Hartl | $70 |
| $3,135 | ||





CueTable