<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Coach - Mike Fieldhammer &#187; stroke</title>
	<atom:link href="http://www.billiardcoach.com/home/tag/stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardcoach.com/home</link>
	<description>Billiard instruction, tournament tales, and top notch products.</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to snap out of a slump in 5 minutes.</title>
		<link>http://www.billiardcoach.com/home/2012/01/03/how-to-snap-out-of-a-slump-in-5-minutes</link>
		<comments>http://www.billiardcoach.com/home/2012/01/03/how-to-snap-out-of-a-slump-in-5-minutes#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:35:42 +0000</pubDate>
		<dc:creator>Mike Fieldhammer</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Mental / Theory]]></category>
		<category><![CDATA[31 Tips in 31 Days]]></category>
		<category><![CDATA[Slump-Buster]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.billiardcoach.com/home/?p=3793</guid>
		<description><![CDATA[Tip # 3/31: Jump Start Your Brain and Your Stroke This tip can be filed under the &#8220;Strange but True&#8221; or the &#8220;Your Mileage May Vary&#8221; category. Credit to the legendary local all-around player &#8220;Fast&#8221; Freddy Lamers for this unusual tip. If you&#8217;ve just shot a dozen balls straight into the rail in the middle [...]]]></description>
		<wfw:commentRss>http://www.billiardcoach.com/home/2012/01/03/how-to-snap-out-of-a-slump-in-5-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoolSynergy: Practice What You Preach</title>
		<link>http://www.billiardcoach.com/home/2011/09/15/poolsynergy-practice-what-you-preach</link>
		<comments>http://www.billiardcoach.com/home/2011/09/15/poolsynergy-practice-what-you-preach#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:55:37 +0000</pubDate>
		<dc:creator>Mike Fieldhammer</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[PoolSynergy]]></category>
		<category><![CDATA[Billiard Instruction]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tv table]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.billiardcoach.com/home/?p=3703</guid>
		<description><![CDATA[I think it was comedian Stephen Wright who said, &#8220;Somebody told me &#8216;Practice Makes Perfect.&#8217; Then my Mother told me &#8216;Nobody&#8217;s Perfect&#8217; so I quit practicing.&#8221; John Biddle (The Godfather) this month&#8217;s host and founder of PoolSynergy chose the topic of Practice: What works for me? Read his introduction and summary article here along with [...]]]></description>
		<wfw:commentRss>http://www.billiardcoach.com/home/2011/09/15/poolsynergy-practice-what-you-preach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective 8-Ball Break Shots, Part II</title>
		<link>http://www.billiardcoach.com/home/2008/08/10/effective-8-ball-break-shots-part-ii</link>
		<comments>http://www.billiardcoach.com/home/2008/08/10/effective-8-ball-break-shots-part-ii#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:56:57 +0000</pubDate>
		<dc:creator>Fieldhammer</dc:creator>
				<category><![CDATA[Game Strategy]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[break shot]]></category>
		<category><![CDATA[Second Ball Break]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.billiardcoach.com/home/?p=2270</guid>
		<description><![CDATA[Part II © 2008 Mike Fieldhammer, BilliardCoach.com Part I of the break shot details the most common approach to breaking by hitting the ball at the apex of the stack. This article will detail a highly effective alternative—the second ball break. As summarized in part I, a successful break shot can be defined as follows: [...]]]></description>
		<wfw:commentRss>http://www.billiardcoach.com/home/2008/08/10/effective-8-ball-break-shots-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

