Congratulations to Mika Immonen for being the money leader in 2009. He ought to sweep the player of the year votes for 2009. Runner up Ralf Souquet was the 2008 leader. Karen Corr must have put on a charge to blast past SVB, although I’d bet his gambling winnings are greater than the top three’s action totals for the entire year. I wish every figure here had another zero at the end, but it still wouldn’t amount to (insert another sport here) money.
| Player Name | Prize Money Totals |
| Mika Immonen | $168,320 |
| Ralf Souquet | $74,585 |
| Karen Corr | $71,829 |
| Shane Van Boening | $70,975 |
| Kelly Fisher | $64,893 |
| Johnny Archer | $64,500 |
| Thorsten Hohmann | $57,300 |
| John Schmidt | $57,150 |
| Jasmin Ouschan | $57,078 |
| Darren Appleton | $56,481 |
| Ga-Young Kim | $51,450 |
| Niels Feijen | $47,549 |
| Xiao-Ting Pan | $45,800 |
| Allison Fisher | $41,265 |
| Corey Deuel | $40,395 |
| Stevie Moore | $35,675 |
| Rodney Morris | $34,425 |
| Yu Ram Cha | $32,765 |
| John Brumback | $32,000 |
| Sha Sha Liu | $30,000 |
Figures courtesy AZBilliards.
Leave a Reply